| Article Code | DEL-SNS7010SF005 |
| Article Description | 7010SFF i5-13500 8GB 512SSD Win11Pro |
| Brand | Dell |
| CPU | 13th Generation Intel® Core™ i5-13500 (24 MB cache, 6+8 cores, 20 threads, 2.50 GHz to 4.80 GHz turbo, 65 W) |
| Chipset | Intel® Q670 Chipset |
| OS | Windows 11 Pro, English |
| RAM | 8GB (1x8GB) DDR4 Non-ECC Memory |
| HDD | M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive |
| Optical drive | N/A |
| Graphic | Intel® UHD Graphics 770 |
| Wireless/BT | Intel(R) AX211 Wi-Fi 6E 2x2 and Bluetooth |
| Mouse/Keyboard | Dell USB Optical Mouse-MS116 (EPEAT) - Black + Dell Wired Keyboard KB216 Black (Thailand) |
| PowerSupply | 180 W internal Power Supply Unit (PSU), 85% Efficient, 80 Plus Bronze |
| Ports |
2 USB 2.0 ports (front) 2 USB 3.2 Gen 1 ports (front) 1 Universal Audio Jack (front) 1 DisplayPort 1.4a (HBR2) (rear) 1 HDMI 1.4b port (1920x1200@60Hz) (rear) 2 USB 3.2 Gen 1 ports (rear) 2 USB 2.0 port with Smart Power On (rear) 1 RJ45 Ethernet Port 10/100/1000 Mbps (rear) |
| Color | Black |
| Warranty | 3Yr Pro Support |
| Other | N/A |
| Inbox accessories | N/A |
| ICT | ICT PC 2 งบ 24,000 |
| Bundle | N/A |
| DEL-SNS7010SFP02 | 7010SFF Plus i7-13700 16GB 512SSD Win11Pro |
| CPU | 13th Generation Intel® Core™ i7-13700 (30 MB cache, 16 cores, 24 threads, 2.10 GHz to |
| Chipset | Intel® Q670 Chipset |
| OS | Windows 11 Pro, English |
| RAM | 16GB (1X16GB) DDR5 Non-ECC Memory |
| HDD | M.2 2230 512GB PCIe NVMe Class 35 Solid State Drive |
| Optical drive | 8x DVD+/-RW 9.5mm Slimline Optical Disk Drive |
| Graphic | Intel® UHD Graphics 770 |
| Wireless/BT | None |
| Mouse&KB | Dell USB Optical Mouse-MS116 (EPEAT) - Black + Dell Wired Keyboard KB216 Black (Thailand) |
| PowerSupply | 260 W internal power supply unit (PSU), 85% Efficient, 80 Plus Bronze |
| Ports |
1 USB 2.0 ports (front) 1 USB 2.0 port with PowerShare (front) 1 USB 3.2 Gen 2 ports (front) 1 USB 3.2 Gen 2x2 Type-C port (front) 1 Universal Audio Jack (front) 3 DisplayPort 1.4a (HBR2) (rear) 1 USB 3.2 Gen 2 ports (rear) 3 USB 3.2 Gen 1 ports (rear) 2 USB 2.0 ports with Smart Power On (rear) 1 Re-tasking line out/line in audio port (rear) 1 RJ45 Ethernet Port 10/100/1000 Mbps (rear) 1 HDMI 1.4b port (1920x1200@60Hz) (rear) add for SNS |
| Warranty | 3Yr Pro Support |
| DEL-SNS7010SFP01 | 7010SFF Plus i7-13700 8GB 256SSD+1TB Win11Pro |
| CPU | 13th Generation Intel® Core™ i7-13700 (30 MB cache, 16 cores, 24 threads, 2.10 GHz to |
| Chipset | Intel® Q670 Chipset |
| OS | Windows 11 Pro, English |
| RAM | 8GB (1X8GB) DDR5 Non-ECC Memory |
| HDD | M.2 2230 256GB PCIe NVMe Class 35 Solid State Drive + 3.5 inch 1TB 7200rpm Hard Disk Drive |
| Optical drive | 8x DVD+/-RW 9.5mm Slimline Optical Disk Drive |
| Graphic | Intel® UHD Graphics 770 |
| Wireless/BT | None |
| Mouse&KB | Dell USB Optical Mouse-MS116 (EPEAT) - Black + Dell Wired Keyboard KB216 Black (Thailand) |
| PowerSupply | 260 W internal power supply unit (PSU), 85% Efficient, 80 Plus Bronze |
| Ports |
1 USB 2.0 ports (front) 1 USB 2.0 port with PowerShare (front) 1 USB 3.2 Gen 2 ports (front) 1 USB 3.2 Gen 2x2 Type-C port (front) 1 Universal Audio Jack (front) 3 DisplayPort 1.4a (HBR2) (rear) 1 USB 3.2 Gen 2 ports (rear) 3 USB 3.2 Gen 1 ports (rear) 2 USB 2.0 ports with Smart Power On (rear) 1 Re-tasking line out/line in audio port (rear) 1 RJ45 Ethernet Port 10/100/1000 Mbps (rear) 1 HDMI 1.4b port (1920x1200@60Hz) (rear) add for SNS |
| Warranty | 3Yr Pro Support |
| DEL-SNS7410AIO02 | 7410AIO i5-13500 8GB 256SSD+1TB Win11Pro |
| Display | 23.8" FHD 1920x1080 WVA Touch Anti-Glare, Camera, UMA, Bronze PSU |
| CPU | Intel Core i5-13500 (14 Cores/24MB/20T/2.5GHz up to 4.8GHz/65W) |
| Chipset | Intel® Q670 Chipset |
| OS | Windows 11 Pro, English |
| RAM | 8GB (1x8GB) DDR4 Non-ECC Memory |
| HDD | M.2 2230 256GB PCIe NVMe Class 35 Solid State Drive + 2.5 inch 1TB 7200rpm Hard Disk Drive |
| Optical drive | None |
| Graphic | Intel® UHD Graphics 770 |
| Wireless/BT | Intel(R) AX211 Wi-Fi 6E 2x2 and Bluetooth |
| Mouse&KB | Dell Pro Wireless Keyboard and Mouse - KM5221W - Thailand |
| PowerSupply | 160 W internal power supply unit (PSU), 80 Plus Bronze |
| Ports |
Side: 1 USB 3.2 Gen 2x1 Type-C® port 1 SD 4.0 Card Slot Rear: 1 HDMI 1.4 in port (up to 1920x1080@60Hz) 1 HDMI 2.1-out port (up to 4096x2160@60Hz) 1 DisplayPort++ 1.4a 1 RJ45 Ethernet port 10/100/1000Mbps 2 USB 3.2 Gen 1 Type-A ports with Smart Power On 2 USB 3.2 Gen 2 Type-A ports 1 Audio Line-out port , retakable 1 Power Adaoer port |
| Stand Type | Height Adjustable Stand |
| Warranty | 3Yr Pro Support |
| DEL-SNS7410AIO01 | 7410AIO i5-13500T 8GB 256SSD+1TB Win11Pro |
| Display | 23.8" FHD 1920x1080 WVA Non-Touch Anti-Glare, Camera, UMA, Bronze PSU |
| CPU | Intel Core i5-13500T (14 Cores/24MB/20T/1.6GHz up to 4.6GHz/35W) |
| Chipset | Intel® Q670 Chipset |
| OS | Windows 11 Pro, English |
| RAM | 8GB (1x8GB) DDR4 Non-ECC Memory |
| HDD | M.2 2230 256GB PCIe NVMe Class 35 Solid State Drive + 2.5 inch 1TB 7200rpm Hard Disk Drive |
| Optical drive | None |
| Graphic | Intel® UHD Graphics 770 |
| Wireless/BT | Intel(R) AX211 Wi-Fi 6E 2x2 and Bluetooth |
| Mouse&KB | Dell Pro Wireless Keyboard and Mouse - KM5221W - Thailand |
| PowerSupply | 160 W internal power supply unit (PSU), 80 Plus Bronze |
| Ports |
Side: 1 USB 3.2 Gen 2x1 Type-C® port 1 SD 4.0 Card Slot Rear: 1 DisplayPort++ 1.4a 2 USB 3.2 Gen 1 ports Type-A ports 2 USB 2.0 Type-A ports with Smart Power On 1 RJ45 Ethernet port 10/100/1000Mbps 1 Audio Line-out port , retakable 1 Power Adaoer port |
| Stand Type | Height Adjustable Stand |
| Warranty | 3Yr Pro Support |
- DELL 75 4K INTERACTIVE TOUCH MONITOR - P7524QT
- DELL 86 4K INTERACTIVE TOUCH MONITOR - P8624QT
| SKU | SNSC2422HE |
| Brand | Dell |
| Model | [SNSC2422HE] Monitor “Dell” Collaboration USB-C Hub (23.8″ FHD 1920×1080) |
| Display Size | 23.8″ |
| Display Type | In-Plane switching Technology |
| Aspect Ratio | 16:09 |
| Brightness | 250 cd/m (typical) |
| Input Terminal | 1 x DP 1.2 (HDCP1.4), 1 x HDMI 1.4 (HDCP1.4), 1 x USB Type-B upstream, 1 x USB Type-C, 1x USB 3.2 Gen 1 upstream, 1 x USB Type-C downstream, USB 3.2 Gen 1 (5 Gbps), 1 x DP (Out) with MST, 3 x USB 3.2 Gen 1, 1 x 3.5 mm Audio jack, 1 x RJ45 |
| Recommended Resolution | 1920 x 1080 (Full HD) |
| Contrast Ratio | 1000:1 (typical) |
| Response Time | 16.78 million colors |
| Warranty | 3 Yr advance exchange, NBD, Premium Panel Guaranty |
| SKU | SNSC2722DE |
| Brand | Dell |
| Model | [SNSC2722DE] Monitor “Dell” Collaboration USB-C Hub (27″ QHD 2560×1440) |
| Display Size | 27.0″ |
| Display Type | In-Plane switching Technology |
| Aspect Ratio | 16:09 |
| Brightness | 350 cd/m (typical) |
| Input Terminal | 1 x DP 1.4 (HDCP1.4) (in), 1 x HDMI 1.4 (HDCP1.4)(in), 1 x USB Type-B 3.2 Gen 1 upstream, 1 x USB Type-C upstream, 1 x USB Type-C downstream, 1 x DP (Out) with MST, 3 x USB 3.2 Gen 1, 1 x Audio 3.5 mm , 1 x RJ45 |
| Recommended Resolution | 2560 x 1440 (QHD) |
| Contrast Ratio | 1000:1 (typical) |
| Response Time | 16.78 million colors |
| Warranty | 3 Yr advance exchange, NBD, Premium Panel Guaranty |
Dell Collaboration USB-C Hub Monitor - C2722DE, QHD, USB-C with RJ45, Built-in Cam/Speaker/Mic, HW LBL
Dell Collaboration USB-C Hub Monitor - C3422WE, WQHD, Curved, USB-C with RJ45 Built-in Cam/Speaker/Mic, HW LBL
| SKU | SNSC3422WE |
| Brand | Dell |
| Model | [SNSC3422WE] Monitor “Dell” Collaboration USB-C Hub (34.14″ WQHD 3440×1440 Curved) |
| Display Size | 34.14″ |
| Display Type | In-Plane switching Technology |
| Aspect Ratio | 21:09 |
| Brightness | 300 cd/m (typical) |
| Input Terminal | 1 x DP 1.2 (HDCP2.2), 1 x HDMI2.0 (HDCP2.2), 1 x USB Type-B 3.2 Gen 1 upstream, 1 x USB Type-C 3.2 Gen 1 upstream, 1 x USB Type-C 3.2 Gen 1 downstream, 2 x USB-A 3.2 Gen 1, 1 x USB-A 3.2 Gen 1 with BC 1.2, 1 x 3.5 mm Audio, 1 x RJ45 |
| Recommended Resolution | 3440 x 1440 (UWQHD) |
| Contrast Ratio | 1000:1 (typical) |
| Response Time | 1.07 billion colors |
| Warranty | 3 Yr advance exchange, NBD, Premium Panel Guaranty |













