HPE ProLiant DL325 Gen10 Plus v2 7313P 3.0GHz 16-core 1P 32GB-R MR416i-a 8SFF 500W PS Server
รหัสสินค้า: HPE-P55250-B21
DL325 Gen10 Plus V2 AMD EPYC 7313P |
HPE-P55250-B21 | HPE ProLiant DL325 Gen10 Plus v2 7313P 3.0GHz 16-core 1P 32GB-R MR416i-a 8SFF 500W PS Server | 1 |
CPU | 7313P (16-Core, 3.0 GHz, 155W) | ||
Number of CPU | One processor MAX. | ||
Memory | 32 GB RDIMM DR 3200 MT/s (1x 32 GB) | ||
Network Controller | HPE 1GbE 4-port OCP3 Adapter plus choice of OCP or standup card | ||
Storage Controller | MR416i-a | ||
Disk Drive | None ship as standard | ||
Internal Storage | 8 SFF Chassis (upgradeable to 8SFF + 2SFF front) | ||
Optical Drive | None ship as standard | ||
PCIe Slots | 2-slots (x16, x16) as standard | ||
Power Supply | 1x 500W HPE FlexSlot Power Supply | ||
Management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, and HPE OneView Advanced (require licenses) | ||
Form Factor | 1U Rack | ||
Warranty | |||
HPE-P40502-B21 | HPE 480GB SATA MU SFF BC MV SSD | 3 | |
HPE-865408-B21 | HPE 500W FS Plat Ht Plg LH Pwr Sply Kit | 1 | |
HPE-P18547-B21 | HPE DL325 Gen10+ Bezel Kit | 1 | |
HPE-AF559A#1 | HP Pwr Crd 10A C13 Th-Ph Kit/3rd Party | 1 | |
HPE-HY5E3E | HPE 3Y TC Ess DL325G10+V2 SVC | 1 | |
Note: DVD, mouse & keyboard are option to buy |
(ราคายังไม่รวมภาษี)
HPE ProLiant DL325 Gen10 Plus v2 7443P 2.85GHz 24-core 1P 32GB-R MR416i-a 8SFF 800W PS Server
รหัสสินค้า: HPE-P55251-B21
DL325 Gen10 Plus V2 AMD EPYC 7443P |
HPE-P55251-B21 | HPE ProLiant DL325 Gen10 Plus v2 7443P 2.85GHz 24-core 1P 32GB-R MR416i-a 8SFF 800W PS Server | 1 |
CPU | 7443P (24-Core, 2.85 GHz, 200W) | ||
Number of CPU | One processor MAX. | ||
Memory | 32 GB RDIMM DR 3200 MT/s (1x 32 GB) | ||
Network Controller | HPE 10GbE 2-port OCP3 Adapter plus choice of OCP or standup card | ||
Storage Controller | MR416i-a | ||
Disk Drive | None ship as standard | ||
Internal Storage | 8 SFF Chassis (upgradeable to 8SFF + 2SFF front) | ||
Optical Drive | None ship as standard | ||
PCIe Slots | 2-slots (x16, x16) as standard | ||
Power Supply | 1x 800W HPE FlexSlot Power Supply | ||
Management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); HPE iLO Advanced, and HPE OneView Advanced (require licenses) | ||
Form Factor | 1U Rack | ||
Warranty | |||
HPE-P40502-B21 | HPE 480GB SATA MU SFF BC MV SSD | 3 | |
HPE-P38995-B21 | HPE 800W FS Plat Ht Plg LH PS Kit | 1 | |
HPE-P18547-B21 | HPE DL325 Gen10+ Bezel Kit | 1 | |
HPE-AF559A#1 | HP Pwr Crd 10A C13 Th-Ph Kit/3rd Party | 1 | |
HPE-HY5E3E | HPE 3Y TC Ess DL325G10+V2 SVC | 1 |
(ราคายังไม่รวมภาษี)