HP E27q G5 QHD
รหัสสินค้า: HPI-6N6F2AA#AKL
- Monitor HP E27q G5 (6N6F2AA#AKL)
- Display Size 27.0"
- Display Type IPS
- Aspect Ratio 16:9
- Brightness 350 nits
- Contrast Ratio 1000:1
- Response Time 5ms GtG (with overdrive)
- Recommended Resolution QHD (2560 x 1440 @ 75 Hz)
- Input Terminal 1 x HDMI 1.4 1 x DisplayPort™ 1.2 4 x USB Type-A 5Gbps 1 x USB-B
- Wall Mountable 100 mm x 100 mm
- Power source - AC/DC adapter 100 - 240 VAC 50/60 Hz
- Weight 7.08 kg
- Warranty 3 Years
(ราคายังไม่รวมภาษี)
HP E27u G5 QHD USB-C Monitor
รหัสสินค้า: HPI-6N4D3AA#AKL
- Monitor HP E27u G5 (6N4D3AA#AKL)
- Display Size 27.0"
- Display Type IPS
- Aspect Ratio 16:9
- Brightness 350 nits
- Contrast Ratio 1000:1
- Response Time 5ms GtG (with overdrive)
- Recommended Resolution QHD (2560 x 1440 @ 75 Hz)
- Input Terminal 1 x HDMI 1.4 1 x DisplayPort™ 1.2 3 x USB Type-A 5Gbps 1 x USB Type-C® 5Gbps 1 x USB Type-C®️ 5Gbps (Up to 15W USB Power Delivery)
- Wall Mountable 100 mm x 100 mm
- Power source - AC/DC adapter 100 - 240 VAC 50/60 Hz
- Weight 7.2 kg
- Warranty 3 Years
(ราคายังไม่รวมภาษี)
HP E32k G5 USB-C 4K Monitor
รหัสสินค้า: HPI-6N4D6AA#AKL
- Monitor HP E32k G5 4K (6N4D6AA#AKL)
- Display Size 31.5"
- Display Type IPS
- Aspect Ratio 16:9
- Brightness 350 nits
- Contrast Ratio 1000:1
- Response Time 5ms GtG (with overdrive)
- Recommended Resolution 4K UHD (3840 x 2160 @ 60 Hz)
- Input Terminal 1 x HDMI 2.0 1 x DisplayPort™ 1.4 3 x USB Type-A 5Gbps 2 x USB Type-C® 5Gbps
- Wall Mountable 100 mm x 100 mm
- Power source - AC/DC adapter 100 - 240 VAC 50/60 Hz
- Weight 8.4 kg
- Warranty 3 Years
(ราคายังไม่รวมภาษี)
HP E34m G4 Conference Monitor
รหัสสินค้า: HPI-40Z26AA#AKL
General Information
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 40Z26AA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Model | E34m G4 |
| Product Name | E34m G4 WQHD Curved USB-C Conferencing Monitor |
| Product Type | LCD Monitor |
Technical Information
| Number of Screens | 1 |
| Screen Size Class | 863.60 mm |
| Viewable Screen Size | 86.4 cm (34") |
| Screen Mode | WQHD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 5 ms GTG (OD) |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.23 mm |
| Backlight Technology | LED |
| Features | OnScreen Control |
| Features | Anti-glare |
| Features | Eyesafe Certified |
| Features | 3H Surface Hardness |
| Features | Security Lock |
| Stand Adjustments | Height |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Adjustable Stand Height | Yes |
| Curved Screen | Yes |
Video
| Maximum Resolution | 3440 x 1440 |
| Standard Refresh Rate | 75 Hz |
| Colour Supported | 16.7 Million Colours |
| Native Contrast Ratio | 3,000:1 |
| Dynamic Contrast Ratio | 10,000,000:1 |
| Brightness | 400 cd/m² |
Audio
| Speakers | Yes |
Interfaces/Ports
| HDMI | Yes |
| USB | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
Built-in Devices
| Built-in Devices | USB Hub |
| Webcam | Yes |
| Microphone | Yes |
Power Description
| Operating Power Consumption | 185 W |
| Standby Power Consumption | 500 mW |
Physical Characteristics
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 388.1 mm |
| Width | 808.3 mm |
| Depth | 109.1 mm |
| Height with Stand | 543.20 mm |
| Width with Stand | 808.30 mm |
| Depth with Stand | 233 mm |
| Weight (Approximate) | 11.98 kg |
Miscellaneous
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | CECP |
| Environmental Certification | China Energy Label (CEL) Grade 1 |
| Environmental Certification | E-standby |
| Environmental Certification | TCO Certified Edge |
| Environmental Certification | Vietnam MEPS |
| Environmental Certification | WEEE |
| TCO Certified | Yes |
Warranty
| Limited Warranty | 24 Month |
(ราคายังไม่รวมภาษี)
HP Elite Tower 600 G9/i5-12500/16GB/512SSD/WinPro11/Mouse/KB/Wi-Fi6/Bluetooth/vPro/3/3/3
รหัสสินค้า: 88V20PA#AKL
| HPI-88V20PA#AKL | Elite Tower 600 G9/i5-12500/16GB/512SSD/WinPro11/Mouse/KB/Wi-Fi6/Bluetooth/vPro/3/3/3 |
| Model / Processor | HP Elite Tower 600 G9 Base Unit -IDS |
| Processor | Intel Core i5-12500 3.00G 18MB 6 cores 65W |
| OS | Windows 11 Pro 64 |
| Memory | 16GB (1x16GB) DDR5 4800 UDIMM Memory |
| Storage 1 | 512GB 2280 PCIe NVMe Value Solid State Drive |
| Keyboard | HP 125 BLK Wired Keyboard |
| Mouse | HP Wired 128 LSR Mouse |
| HP Mouse Pad (Mousepad) | |
| Port | Type-C USB 3.1 Gen2 Port v2 |
| No Flex Port 2 | |
| Wireless | Realtek 8852BE Wi-Fi 6 +Bluetooth 5.3 WW WLAN |
| vPro | Intel vPro Essentials |
| Cable | HP 1.8m HDMI Cable |
| Power supply | 260W EPA92 2x12V Power Supply |
| Power Cord | C13 1.83m Sticker Conventional Straight Desktop Power Cord |
| Optical drive | DVD-Writer ODD |
| No Slim Bay 2 | |
| HP Elite G9 TWR 65W CPU Heatsink | |
| Intel Core i5 vPro Essentials Alder Lake Label | |
| HP Elite TWR Blank bezel | |
| Warranty | HP 3 year Next Business Day Response Onsite Desktop Bundled Hardware Support |
(ราคายังไม่รวมภาษี)
HP Elitebook840G10 i5-1350P IntelEVO 14 16GB/1TB/win11Pro/HP Wolf Pro Security/3/3/3
รหัสสินค้า: 8N214PA#AKL
| HPI-8N214PA#AKL | Elitebook840G10 i5-1350P IntelEVO 14 16GB/1TB/win11Pro/HP Wolf Pro Security/3/3/3 |
| Model / Processor | HP IDS UMA i5-1350P TI PD IC 840 G10 Base NB PC |
| OS | Windows 11 Pro 64 |
| Webcam | Dual AryMic 5MP USB2 IR WFOV Integrated Camera |
| Display | 14.0 inch AG WUXGA (1920x1200) WLED+LBL UWVA 400 for WWAN f5MP IR bnt LCD Panel |
| Memory | 16GB (2x8GB) DDR5 5200 SODIMM Memory |
| HDD/SSD | 1TB PCIe-4x4 2280 NVMe TLC Solid State Drive |
| NFC | No Near Field Communication (No NFC) |
| Wireless | Intel AX211 Wi-Fi 6E 160 MHz +Bluetooth 5.3 WW WLAN |
| WWAN | No WWAN |
| Finger print | Fingerprint Sensor |
| SmartCard | Active SmartCard |
| Battery | Long Life 51Whr Fast Charge 3 cell Battery |
| Adapter | HP 65W Slim USB-C AC Adapter |
| Power Cord | C5 1.0m Sticker Premium Power Cord |
| HP Tamper Lock | |
| vPro | No vPro AMT supported |
| Bag | DIB HP Business Top Load Case |
| Mouse | Drop In Box HP 435 Multi-Device Wireless Mouse |
| Keyboard | Clickpad spill-resistant Premium Keyboard |
| HP Wolf Pro Security Edition - 3 Year | |
| Software | HP 3 Years Wolf Pro Security Edition Service |
| 1/1/0 Warranty | |
| Warranty | HP 3y Active Care NBD Onsite NB HW Supp |
(ราคายังไม่รวมภาษี)
HP Elitebook840G10 i7-1365U 14 16GB/1T/win11Pro/HP Wolf Pro Security/3/3/3
รหัสสินค้า: HPI-947Z4PA#AKL
| HPI-947Z4PA#AKL | Elitebook840G10 i7-1365U 14 16GB/1T/win11Pro/HP Wolf Pro Security/3/3/3 |
| Model / Processor | BU IDS UMA i7-1365U TIPD 840 G10 |
| OS | OST W11P6 |
| Webcam | Intgrtd Cam DM 5MP IR |
| Display | LCD 14WQXGAAGLED500UWVAf5MPIR120HzNWBZbn |
| Memory | RAM 16GB (2x8GB) DDR5 5200 |
| HDD/SSD | 1 TB PCIe® NVMe™ TLC SSD |
| NFC | MISC No NFC |
| Wireless | WLAN I AX211 Wi-Fi 6E vPro160MHz+BT5.3WW |
| WWAN | MISC No WWAN |
| Finger print | SEC Fingerprint Sensor |
| SmartCard | SEC Active SmartCard |
| Battery | BATT 3 cell C Long Life 51Whr FstCrg |
| Adapter | ACADPT 65W SLM USB-C Str |
| Power Cord | PWRCORD C5 1.0m stkr PRM THAI |
| HP Tamper Lock | |
| Bag | DIB HP Business I Top Load Case |
| Mouse | DIB MSE 435 HP Mult-Dvc WRLS |
| Keyboard | KBDPM CP BL SR THAI |
| HP Wolf Pro Security Edition - 3 Year | |
| Software | HP 3y Wolf Pro Security Edition Service |
| WARR 1/1/0 A/P | |
| Warranty | Wrnty Ext HP 3y NBD ONS NB HW Support |
(ราคายังไม่รวมภาษี)
HP ENVY x360 13-bf0127TU (Natural Silver)
รหัสสินค้า: HPI-7Z099PA#AKL
| KIT-HP13-bf0127TU | HP ENVY x360 13-bf0127TU (Natural Silver) |
| HPI-7Z099PA#AKL | ENVYx36013-bf0127TU i7-1250U 16G 512G UMA W11 |
| HPI-2Z8P3AA | HP Prelude 15.6-inch Backpack |
| CPU | Intel® Core™ i7-1250U (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
| OS | Windows 11 Home |
| RAM | 16 GB LPDDR4x-4266 MHz RAM (onboard) |
| HardDrive | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Optical Drive | N/A |
| Panel | 13.3" diagonal, WUXGA (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, 400 nits, 100% sRGB |
| Graphic card | Intel Iris Xe |
| Webcam & Mic | HP True Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
| Wireless Networking | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
| Sound/Speaker | Audio by Bang & Olufsen; Dual speakers; HP Audio Boost |
| Expansion Card | 1 microSD media card reader |
| Input/Output | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo [19,20] |
| Bundling Software | Zenvo Pen Natural Silver 2-layer paper box + Office Home&Student 2021 |
| Power | 65 W USB Type-C® power adapter |
| Warranty | Limited On-Site Warranty 3 Year (3/3/3) + HP Service : 1 Year HP Smart Friend |
(ราคายังไม่รวมภาษี)
HP ENVY x360 13-bf0128TU (Natural Silver)
รหัสสินค้า: HPI-7Z0A0PA#AKL
| KIT-HP13-bf0128TU | HP ENVY x360 13-bf0128TU (Natural Silver) |
| HPI-7Z0A0PA#AKL | ENVYx36013-bf0128TU i5-1230U 16G 512G UMA W11 |
| HPI-2Z8P3AA | HP Prelude 15.6-inch Backpack |
| CPU | Intel® Core™ i5-1230U (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
| OS | Windows 11 Home |
| RAM | 16 GB LPDDR4x-4266 MHz RAM (onboard) |
| HardDrive | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Optical Drive | N/A |
| Panel | 13.3" diagonal, WUXGA (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, 400 nits, 100% sRGB |
| Graphic card | Intel Iris Xe |
| Webcam & Mic | HP True Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
| Wireless Networking | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| Sound/Speaker | Audio by Bang & Olufsen; Dual speakers; HP Audio Boost |
| Expansion Card | 1 microSD media card reader |
| Input/Output | 2 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo [19,20] |
| Bundling Software | Zenvo Pen Natural Silver 2-layer paper box + Office Home&Student 2021 |
| Power | 65 W USB Type-C® power adapter |
| Warranty | Limited On-Site Warranty 3 Year (3/3/3) + HP Service : 1 Year HP Smart Friend |
มีปากกาในกล่อง
(ราคายังไม่รวมภาษี)
HP HPE MicroSvr G10+ v2 G6405 16G NHP Svr
รหัสสินค้า: HPE-P54644-371
| HPE-P54644-371 | HPHPE MicroSvr G10+ v2 G6405 16G NHP Svr | 1 |
| ntel® Pentium® G6405 | ||
| 16 GB UDIMM DDR4 2666 MT/s (1x 16 GB) | ||
| Embedded 1Gb 4-Port Intel i350-AM4 Controller | ||
| Embedded Intel VROC SATA SW RAID | ||
| None ship as standard | ||
| 4 LFF NHP SATA HDD cage | ||
| None included | ||
| 1 standard (Low Profile) PCIe 4.0 | ||
| (1) 180W External Power Adapter, Non-Redundant Power Supply | ||
| Ultra Micro Tower | ||
| 1-Year Standard Warranty Next Business Day Support (Parts, Labor, Onsite) | ||
| HPE-801882-B21 | HPE 1TB SATA 7.2K LFF RW MV HDD | 1 |
Remark * ชุดนี้ใช้ได้เฉพาะกับ OS Windows Server เท่านั้น
(ราคายังไม่รวมภาษี)













