| Model | (SNSE2222H) Dell “Monitor” E2222H 21.5″/FHD 1920×1080 |
| Display Size | 21.5″ |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Panal Type | VA (Vertical Alignment) |
| Aspect Ratio | 16:09 |
| Native Resolution | 1920 x 1080 at 60 Hz |
| Response Time | 5 ms typical (Fast), 10 ms typical (Normal) (gray to gray) |
| Screen Coating | Anti-Glare |
| Contrast Ratio | 3000:1 (typical) |
| Brightness | 250 cd/m2 (typical) |
| Ports & Slots | 1 X DisplayPort 1.2, 1 X VGA |
| Display Position Adjustments | Tilt (-5° to 21°) |
| Dimensions (WxDxH) – with stand | 19.85 inches x 6.73 inches x 15.12 inches |
| Weight | 4.14 kg (9.13 lb) |
| Warranty | 3 Years Onsite |
| Model | (SNSE2222HS) Monitor “Dell” E2222HS 21.45″ 1920×1080 |
| Display Size | 21.45″ |
| Display Type | VA |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² (typical) |
| Connector Port | VGA, HDMI 1.4, DisplayPort 1.2 |
| Recommended Resolution | 1920 x 1080 (Full HD) |
| Contrast Ratio | 3,000:1 (typ) |
| Response Time | TBC |
| Power Source | TBC |
| Weight | TBC |
| Warranty | 3Yrs Advance Exchange, NBD, Premium Panel Guarantee |
| SKU | SNSE2422H |
| Brand | Dell |
| Model | [E2422H] Monitor “Dell” E2422H/ 23.8″ (3 Yr advance exchange/ NBD) |
| Display Size | 23.8″ |
| Display Type | In-Plane switching Technology |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m |
| Input Terminal | DisplayPort , VGA |
| Recommended Resolution | 1920 x 1080 at 60 Hz |
| Contrast Ratio | 1000:01:00 |
| Response Time | 8 ms typical (Normal) 5 ms typical (Fast) (gray to gray) |
| Warranty | 3 Years advance exchange, NBD |
| Model | (SNSE2422HS) Dell “Monitor” E2422HS 23.8″/FHD 1920×1080 with Audio |
| Display Size | 23.8″ |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Panal Type | IPS (In-Plane Switching) |
| Aspect Ratio | 16:09 |
| Native Resolution | 1920 x 1080 at 60 Hz |
| Response Time |
5 ms typical (Fast) 8 ms typical (Normal) (gray to gray) |
| Screen Coating | Anti-Glare |
| Contrast Ratio | 1000:1 (typical) |
| Brightness | 250 cd/m² (typical) |
| Ports & Slots | 1 X VGA, 1 X DisplayPort 1.2, 1 x HDMI 1.4, 1 xpower Connector |
| Display Position Adjustments | Height adjustable (100 +/-5 mm) and Tilt (-5° to 21°) |
| Dimensions (WxDxH) – with stand | 21.76 inches x 7.37 inches x 19.30 inches ~ 16.55 inches |
| Weight | 7.14 lb |
| Warranty | 3 Years Onsite |
คุณสมบัติ Monitor 27'' DELL SE2722H (VA, VGA, HDMI) FREESYNC 75Hz
| Brand | DELL |
| Model |
SE2722H |
| Screen Size |
27" |
| Panel Type |
VA |
| Pixel Pitch |
0.3108 mm x 0.3108 mm |
| Maximum Resolution |
1920 x 1080 |
| Brightness |
250 cd/m2 |
| Contrast Ratio |
3000:1 |
| Dynamic Contrast Ratio |
N/A |
| Viewing Angle |
178°(H) / 178°(V) |
| Response Time |
8 ms (gray-to-gray normal) |
| Refresh Rate |
75Hz |
| Aspect Ratio |
16:9 |
| Color Support |
16.7M |
| Color Gamut |
N/A |
| HDMI |
1 Port |
| DisplayPort |
None |
| DVI |
None |
| D-Sub (VGA) |
1 Port |
| Mini HDMI |
None |
| Mini DisplayPort |
None |
| USB |
None |
| Speaker |
None |
| Special Features |
AMD FreeSync Technology |
| Package Contents |
HDMI Cable x 1 |
| Dimension | (W x D x H) : 62.23 x 20.06 x 45.97 cm |
| Net Weight | 4.00 KG |
| Model | (SNSE2722HS) Dell “Monitor” E2722HS 27.0″/FHD 1920×1080 with Audio |
| Display Size | 27″ |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Panal Type | IPS (In-Plane Switching) |
| Aspect Ratio | 16:09 |
| Native Resolution | 1920 x 1080 at 60 Hz |
| Response Time |
5 ms typical (Fast) 8 ms typical (Normal) (gray to gray) |
| Screen Coating | Anti-Glare |
| Contrast Ratio | 1000:1 (typical) |
| Brightness | 300 cd/m2 (typical) |
| Ports & Slots | 1 X VGA, 1 X DisplayPort 1.2, 1 x HDMI 1.4 |
| Display Position Adjustments | Height adjustable (100 +/-5 mm) and Tilt (-5° to 21°) |
| Dimensions (WxDxH) – with stand | 24.54 inches x 8.20 inches x 20.03 inches ~ 18.07 inches |
| Weight | 8.60 lb |
| Warranty | 3 Years Onsite |
- Dell P2223HC Monitor , FHD 1920x1080), 60Hz , HDMI,DP,USB Type C
- Dell Performance Dock – WD19DCS
| DEL-SnSR651572 | PowerEdge R6515 |
| Form Factor | 1U, Chassis with up to 8x 2.5" Hard Drives + LCD Bezel, Riser Config 1, 1 x16 LP PCIe slot |
| Processor | 1x AMD EPYC 7272 |
| Processor Speed / Core | 2.90GHz, 12C/24T, 64M Cache (120W) DDR4-2666 |
| Memory | 32GB (2x 16GB) RDIMM, 3200MT/s, Dual Rank |
| Network | Broadcom 57414 Dual Port 25GbE OCP SFP28 LOM Mezz Card |
| Hard disk Group#1 | 2x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD, 876 TBW |
| Hard disk Group#2 | N/A |
| RAID Controller | PERC H730P RAID Controller, 2Gb NV Cache, Minicard |
| Optical Drive | DVD+/-RW,SATA,Internal |
| Power Supply | Dual, Hot Plug, Redundant Power Supply (1+1), 550W |
| System Management | iDRAC9 Enterprise X5 with OpenManage Enterprise Advanced |
| Warranty | 3Yr ProSupport and Mission Critical: (7x24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |
| DEL-SnSR6515A | PowerEdge R6515 |
| Form Factor | 1U, Chassis with up to 8x 2.5" Hard Drives, Riser Config 1, 1 x16 LP PCIe slot |
| Processor | 1x AMD EPYC 7232P |
| Processor Speed / Core | 3.10GHz, 8C/16T, 64M Cache (120W) DDR4-3200 |
| Memory | 16GB (1x 16GB) RDIMM, 3200MT/s, Dual Rank |
| Network | 2 x 1Gb Onboard LOM (BCM5720) V2 |
| Hard disk Group#1 | 2x 600GB Hard Drive SAS 12Gbps 10k 512n 2.5in Hot-Plug |
| Hard disk Group#2 | N/A |
| RAID Controller | PERC H730P RAID Controller, 2Gb NV Cache, Minicard |
| Optical Drive | DVD+/-RW,SATA,Internal |
| Power Supply | Dual, Hot Plug, Redundant Power Supply (1+1), 550W |
| System Management | iDRAC9 Enterprise X5 with OpenManage Enterprise Advanced |
| Warranty | 3Yr ProSupport and Mission Critical: (7x24) 4-hour Onsite Service + 3Yr Keep Your Hard Drive |













