- per page
HP Color LaserJet Pro MFP M282nw
รหัสสินค้า: HPI-7KW72A
| SKU | 7KW72A |
| Name | [7KW72A] HP Color LaserJet Pro MFP M282nw |
| Printer Technology | Laser |
| Function | Print Copy and Scan |
| Speed black | Up to 21 ppm |
| Speed color | Up to 21 ppm |
| Printer Quality | 600×600 |
| Printer Memory | 256 |
| Duty Cycle (Monthly) | Up to 40,000 pages A4 |
| Wireless | Yes |
| Connectivity | USB, WiNoneFi, Network |
| Media Size | Executive (184 x 267 mm); Oficio 8.5×13 (216 x 330 mm); 4 x 6 (102 x 152 mm); 5 x 8 (127 x 203 mm); A4 (210 x 299 mm); A5 (148 x 210 mm); A6 (105 x 148 mm); B5(JIS) (182 x 257 mm); B6(JIS) (128 x 182 mm); 10 x 15cm (100 x 150 mm); Oficio (216 x 340 mm); 16K (195 x 270 mm; 184 x 260 mm; 197 x 273mm); Postcard(JIS) (100 x 147 mm); Double Postcard(JIS) (147 x 200 mm); Envelope #10 (105 x 241 mm); Envelope Monarch (98 x 191 mm); Envelope B5 (176 x 250 mm); Envelope C5 (162 x 229 mm); Envelope DL (110 x 220 mm); A5-R (210 x 148 mm) |
| Media Type |
Paper (bond, brochure, coloured, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
| Dimension | 420 x 388.6 x 334.1 mm |
| Weight | 18.0 kg |
| Warranty | 3 Year NBD Onsite |
(ราคายังไม่รวมภาษี)
HP Pavilion TP01-3003d ( Snow White )
รหัสสินค้า: 6R3T8PA#AKL
| HPI-6R3T8PA#AKL | HP Pavilion TP01-3003d ( Snow White ) |
| Summary | TP01-3003d i5-12400 8G 256G+1T GT1030(2) W11 |
| Processor | Intel® Core™ i5-12400 (up to 4.4 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 6 cores, 12 threads) |
| Harddisk | 256 GB PCIe® NVMe™ TLC M.2 SSD, 1 TB 7200 rpm SATA HDD |
| Memory Std. | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
| Graphics | NVIDIA® GeForce® GT 1030 (2 GB GDDR5 dedicated) |
| Optical Drive | DVD-Writer |
| Connectivity | Integrated 10/100/1000 GbE LAN, Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
| Expandable | 2 M.2 (1 for SSD, 1 for WLAN); 1 PCIe x16; 1 PCIe x1 |
| Input/Output ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 10Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 headphone/microphone combo |
| Keyboard & Mouse | White Wired Keyboard and mouse combo |
| Power | 350W power supply |
| OS | Windows 11 Home |
| Warranty | 3-3-3 year warranty (Parts & Labor with 3 year onsite service) |
(ราคายังไม่รวมภาษี)
HP Pro Tower 280 G9/i7-12700/8GB/512SSD/DOS/Mouse/KB/Wi-Fi+Bluetooth/SD/1/1/1
รหัสสินค้า: 81P23PA#AKL
| 81P23PA#AKL | Pro Tower 280 G9/i7-12700/8GB/512SSD/DOS/Mouse/KB/Wi-Fi+Bluetooth/SD/1/1/1 |
| Model / Processor | HP Pro Tower 280 G9 Base Unit -IDS PCI |
| OS | FreeDOS |
| Processor | Intel Core i7-12700 2.10G 25MB 12 cores 65W |
| Memory | 8GB (1x8GB) DDR4 3200 DIMM Memory |
| Storage 1 | 512GB M.2 2280 PCIe NVMe Solid State Drive |
| Keyboard | HP 125 BLK Wired Keyboard |
| Mouse | HP Black 125 Wired Mouse |
| Optical drive | No Included ODD |
| Wireless | Realtek ac 2x2 +Bluetooth 5.0 WW WLAN |
| Power supply | 180W EPA90 +12V |
| No need for Serial Port Rear Wall | |
| Card Reader | HP 3-in-1(ADL) Card Reader |
| Power Cord | C13 1.83m Straight Power Cord |
| Internal Speakers | |
| Warranty | HP 3y Next Bus Day Onsite DT HW Supp |
(ราคายังไม่รวมภาษี)
HP 14-ep0115TU (Natural Silver)
รหัสสินค้า: HPI-8J8L4PA#AKL
| KIT-HP14-ep0115TU | HP 14-ep0115TU (Natural Silver) |
| HPI-8J8L4PA#AKL | 14-ep0115TU i5-1340P 16GB 512GB UMA W11 |
| HPI-2Z8P3AA | HP Prelude 15.6-inch Backpack |
| CPU | Intel® Core™ i5-1340P (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 16 threads) |
| OS | Windows 11 Home |
| RAM | 16 GB DDR4-3200 MHz RAM (2 x 8 GB) |
| HardDrive | 512 GB PCIe® NVMe™ SSD |
| Optical Drive | N/A |
| Panel | 14" diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
| Graphic card | Intel® integrated SoC |
| Webcam & Mic | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
| Wireless Networking | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| Sound/Speaker | Dual speakers |
| Expansion Card | N/A |
| Input/Output | 1 USB Type-C® 5Gbps signaling rate (supports data transfer only and does not support charging or external monitors); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 1.4b; 1 headphone/microphone combo |
| Bundling Software | Office Home&Student 2021 |
| Power | 65 W Smart AC power adapter |
| Warranty | Limited On-Site Warranty 2 Year (2/2/2) + HP Service : 1 Year HP Smart Friend |
| Period 08Nov23 - 21Jan24 | ||
| 22,990 | 21,486 | |
(ราคายังไม่รวมภาษี)
HP 280G9 TWR i5-13500 8G 512SSD W11P6 3/3/3
รหัสสินค้า: HPI-9E4N7PT#AKL
| Article Code | HPI-9E4N7PT#AKL |
| Article Description | 280G9 TWR i5-13500 8G 512SSD W11P6 3/3/3 |
| Brand | HPICommercial |
| CPU | Intel® Core™ i5-13500 (up to 4.8 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 14 cores, 20 threads) |
| Chipset | Intel® H770 |
| OS | Windows 11 Pro 64 |
| RAM | RAM 8GB (1x8GB) DDR4 3200 |
| HDD | SSD 512GB 2280 PCIe-4x4 NVMe TLC M.2 |
| Optical drive | N/A |
| Graphic | Intel® UHD Graphics 770 |
| Wireless/BT | WLAN RT 8852BE Wi-Fi6 +BT 5.2 WW Screw |
| Mouse/Keyboard | Mouse HP BLK 125 WRD, KBD HP 125 BLK WD THAI |
| PowerSupply | 180 W external power adapter |
| Ports |
2 SuperSpeed USB 5Gbps signaling rate port 2 SuperSpeed USB 10Gbps signaling rate port 1 USB 2.0 port, 1 USB-C 3.2 G1 2 USB 2.0 port, 1 RJ-45 |
| Color | Black |
| Warranty | HP 3y NBD Onsite DT Bundle HW Supp |
| Other | N/A |
| Inbox accessories | C13 1.83m Straight Power Cord |
| ICT | ICT ปี 66 PC 2 งบ 32,000 บาท |
| Bundle | N/A |
(ราคายังไม่รวมภาษี)
HP AIO 24-cr0000d (Shell White)
รหัสสินค้า: 9S4G8PA#AKL
| HPI-9S4G8PA#AKL | HP AIO 24-cr0000d (Shell White) |
| Summary | 24-cr0000d AMDR5 7520U 16G 512G UMA W11 |
| Processor | AMD Ryzen™ 5 7520U (up to 4.3 GHz max boost clock, 4 MB L3 cache, 4 cores, 8 threads) |
| Harddisk | 512 GB PCIe® NVMe™ M.2 SSD |
| Memory Std. | 16 GB LPDDR5-5500 MHz RAM (onboard) |
| Graphics | Integrated |
| Optical Drive | N/A |
| Connectivity | Integrated 10/100/1000 GbE LAN , Realtek RTL8852BE Wi-Fi 6 (2x2) and Bluetooth®️ 5.3 wireless card (supporting gigabit data rate) |
| Expandable | 2 M.2 (1 for SSD, 1 for WLAN) |
| Input/Output ports | 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A; 1 headphone/microphone combo; 1 RJ-45 |
| Keyboard & Mouse | HP 510SP White Wireless Keyboard and Mouse Combo |
| Monitor | 23.8" diagonal, FHD (1920 x 1080), IPS, three-sided micro-edge, anti-glare, 250 nits, 99% sRGB |
| Webcam & Mic | HP True Vision 1080p FHD IR tilt privacy camera with temporal noise reduction and integrated dual array digital microphones , Dual 2 W speakers |
| Power | 90 W Smart AC power adapter |
| Bundling Software | Office Home&Student 2021 |
| OS | Windows 11 Home |
| Warranty | 3-3-3 year warranty (Parts & Labor with 3 year onsite service) |
(ราคายังไม่รวมภาษี)
HP Pavilion TP01-4020d (Snow White)
รหัสสินค้า: HPI-99X30PA#AKL
| HPI-99X30PA#AKL | HP Pavilion TP01-4020d (Snow White) |
| Summary | PavTP01-4020d i5-13400 8GB 512GB UMA W11 |
| Processor | Intel® Core™ i5-13400 (up to 4.6 GHz with Intel® Turbo Boost Technology, 20 MB L3 cache, 10 cores, 16 threads) |
| Harddisk | 512 GB PCIe® NVMe™ M.2 SSD |
| Memory Std. | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
| Graphics | UMA |
| Optical Drive | DVD-Writer |
| Connectivity | Integrated 10/100/1000 GbE LAN ,Realtek RTL8852BE Wi-Fi 6 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| Expandable | 2 M.2; 1 PCIe x16; 1 PCIe x1 |
| Input/Output ports | 4 USB 2.0 Type-A; 1 audio-in; 1 audio-out; 1 microphone; 1 RJ-45 |
| Keyboard & Mouse | White Wired Keyboard and mouse combo |
| Power | 500 W 80 Plus Bronze certified power supply |
| Bundling Software | Office Home&Student 2021 |
| OS | Windows 11 Home |
| Warranty | Limited On-Site Warranty 3 Year (3/3/3) + HP Service : 1 Year HP Smart Friend |
(ราคายังไม่รวมภาษี)
HP VICTUS 16-d1225TX ( Mica silver )
รหัสสินค้า: HPI-8M3C8PA#AKL
| KIT-HP16-d1225TX | HP VICTUS 16-d1225TX ( Mica silver ) |
| HPI-8M3C8PA#AKL | Vic16-d1225TX i5-12500H 16G 512G RTX3050 |
| HPI-6B8U6AA | HP Travel 18L 15.6 IGR Laptop Backpack |
| CPU | Intel® Core™ i5-12500H (up to 4.5 GHz with Intel® Turbo Boost Technology, 18 MB L3 cache, 12 cores, 16 threads) |
| OS | Windows 11 Home |
| RAM | 16 GB DDR5-4800 MHz RAM (2 x 8 GB) |
| HardDrive | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
| Optical Drive | N/A |
| Panel | 16.1" diagonal, FHD (1920 x 1080), 144 Hz, 7 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
| Graphic card | Nvidia GeForce RTX 3050 4GB VRAM |
| Webcam & Mic | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
| Wireless Networking | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card (supporting gigabit data rate) |
| Sound/Speaker | Audio by B&O; Dual speakers; HP Audio Boost |
| Expansion Card | 1 multi-format SD media card reader |
| Input/Output | 1 USB Type-C® 5Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45 |
| Bundling Software | N/A |
| Power | 200 W Smart AC power adapter |
| Warranty | Limited On-Site Warranty 2 Year (2/2/2) + HP Service : 1 Year HP Smart Friend |
(ราคายังไม่รวมภาษี)
HP15-fd0027TU (Natural Silver )
รหัสสินค้า: HPI-823B3PA#AKL
| KIT-HP15-fd0027TU | HP15-fd0027TU (Natural Silver ) |
| HPI-823B3PA#AKL | 15-fd0027TU i5-1335U 12GB 512GB UMA W11 |
| HPI-2Z8P3AA | HP Prelude 15.6-inch Backpack |
| CPU | Intel® Core™ i5-1335U (up to 4.6 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads) |
| OS | Windows 11 Home |
| RAM | 12 GB DDR4-3200 MHz RAM (1 x 4 GB, 1 x 8 GB) |
| HardDrive | 512 GB PCIe® NVMe™ M.2 SSD |
| Optical Drive | N/A |
| Panel | 15.6" diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
| Graphic card | Intel Iris Xe |
| Webcam & Mic | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
| Wireless Networking | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.3 wireless card |
| Sound/Speaker | Dual speakers |
| Expansion Card | N/A |
| Input/Output | 1 USB Type-C® 5Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 AC smart pin; 1 headphone/microphone combo |
| Bundling Software | N/A |
| Power | 45 W Smart AC power adapter |
| Warranty | Limited On-Site Warranty 2 Year (2/2/2) + HP Service : 1 Year HP Smart Friend |
(ราคายังไม่รวมภาษี)
HP E34m G4 Conference Monitor
รหัสสินค้า: HPI-40Z26AA#AKL
General Information
| Manufacturer | HP Inc. |
| Manufacturer Part Number | 40Z26AA |
| Manufacturer Website Address | http://www.hp.com |
| Brand Name | HP |
| Product Model | E34m G4 |
| Product Name | E34m G4 WQHD Curved USB-C Conferencing Monitor |
| Product Type | LCD Monitor |
Technical Information
| Number of Screens | 1 |
| Screen Size Class | 863.60 mm |
| Viewable Screen Size | 86.4 cm (34") |
| Screen Mode | WQHD |
| Panel Technology | Vertical Alignment (VA) |
| Response Time | 5 ms GTG (OD) |
| Aspect Ratio | 21:9 |
| Pixel Pitch | 0.23 mm |
| Backlight Technology | LED |
| Features | OnScreen Control |
| Features | Anti-glare |
| Features | Eyesafe Certified |
| Features | 3H Surface Hardness |
| Features | Security Lock |
| Stand Adjustments | Height |
| Stand Adjustments | Swivel |
| Stand Adjustments | Tilt |
| Adjustable Stand Height | Yes |
| Curved Screen | Yes |
Video
| Maximum Resolution | 3440 x 1440 |
| Standard Refresh Rate | 75 Hz |
| Colour Supported | 16.7 Million Colours |
| Native Contrast Ratio | 3,000:1 |
| Dynamic Contrast Ratio | 10,000,000:1 |
| Brightness | 400 cd/m² |
Audio
| Speakers | Yes |
Interfaces/Ports
| HDMI | Yes |
| USB | Yes |
| DisplayPort | Yes |
| USB Type-C | Yes |
Built-in Devices
| Built-in Devices | USB Hub |
| Webcam | Yes |
| Microphone | Yes |
Power Description
| Operating Power Consumption | 185 W |
| Standby Power Consumption | 500 mW |
Physical Characteristics
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Height | 388.1 mm |
| Width | 808.3 mm |
| Depth | 109.1 mm |
| Height with Stand | 543.20 mm |
| Width with Stand | 808.30 mm |
| Depth with Stand | 233 mm |
| Weight (Approximate) | 11.98 kg |
Miscellaneous
| Energy Star | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | CECP |
| Environmental Certification | China Energy Label (CEL) Grade 1 |
| Environmental Certification | E-standby |
| Environmental Certification | TCO Certified Edge |
| Environmental Certification | Vietnam MEPS |
| Environmental Certification | WEEE |
| TCO Certified | Yes |
Warranty
| Limited Warranty | 24 Month |
(ราคายังไม่รวมภาษี)
- per page













