| Model | (SNSP2422HE) Monitor “Dell” Professional P2422HE Ultrathin bezel 23.8″ FHD 1920×1080 |
| Display Size | 23.8″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 250 cd/m² (typical) |
| Connector Port | 1x HDMI 1.4 (HDCP 1.4), 1x DisplayPort 1.2 (HDCP 1.4), 1x DisplayPort (Out) with MST (HDCP 1.4), 1x USB Type-C upstream port (Alternate mode with DisplayPort 1.2, Power Delivery PD up to 65 W)*, 1x RJ45 port |
| Recommended Resolution | 1920 x 1080 (Full HD) |
| Contrast Ratio | 1,000:1 (typ) |
| Response Time | 16.7 Million |
| Power Source | TBC |
| Weight | TBC |
| Warranty | 3Yrs Advance Exchange, NBD, Premium Panel Guarantee |
| SKU | SNSU2422H |
| Brand | Dell |
| Model | [SNSU2422H] Monitor “Dell” Ultrasharp (23.8″ FHD 1920×1080) |
| Display Size | 23.8″ |
| Display Type | In-Plane switching Technology |
| Aspect Ratio | 16:09 |
| Brightness | 250 cdm/m2 ( typical ) |
| Input Terminal | 1 x DP 1.4, 1 x HDMI 1.4, 1 x DP (out) with MST, 1 x USB Type-C upstream USB 3.2 Gen 2, 1 x USB Type-C downstream, 3 x USB 3.2 Gen 2 downstream, 1 x audio line-out port |
| Recommended Resolution | 1920 x 1080 (Full HD) |
| Contrast Ratio | Contrast Ratio: 1000:1 (typical) |
| Response Time | 16.7 Million |
| Warranty | 3Yrs Advance Exchange, NBD, Premium Panel Guarantee |
| Model | (SNSP2722H) Monitor “Dell” Professional P2722H Ultrathin bezel 27.0″ FHD 1920×1080 |
| Display Size | 27.0″ |
| Display Type | IPS |
| Aspect Ratio | 16:9 |
| Brightness | 300 cd/m² (typical) |
| Connector Port | 1x HDMI 1.4 (HDCP 1.4), 1x DisplayPort 1.2 (HDCP 1.4), 1x VGA |
| Recommended Resolution | 1920 x 1080 (Full HD) |
| Contrast Ratio | 1,000:1 (typ) |
| Response Time | 16.7 Million |
| Power Source | TBC |
| Weight | TBC |
| Warranty | 3Yrs Advance Exchange, NBD, Premium Panel Guarantee |
| Model | (SNSE2722HS) Dell “Monitor” E2722HS 27.0″/FHD 1920×1080 with Audio |
| Display Size | 27″ |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Panal Type | IPS (In-Plane Switching) |
| Aspect Ratio | 16:09 |
| Native Resolution | 1920 x 1080 at 60 Hz |
| Response Time |
5 ms typical (Fast) 8 ms typical (Normal) (gray to gray) |
| Screen Coating | Anti-Glare |
| Contrast Ratio | 1000:1 (typical) |
| Brightness | 300 cd/m2 (typical) |
| Ports & Slots | 1 X VGA, 1 X DisplayPort 1.2, 1 x HDMI 1.4 |
| Display Position Adjustments | Height adjustable (100 +/-5 mm) and Tilt (-5° to 21°) |
| Dimensions (WxDxH) – with stand | 24.54 inches x 8.20 inches x 20.03 inches ~ 18.07 inches |
| Weight | 8.60 lb |
| Warranty | 3 Years Onsite |
| SKU | SNSP2319H |
| Brand | Dell |
| Model | [SNSP2319H] Monitor “Dell” P2319H 23-inch |
| Display Size | 23.0″ |
| Display Type | In-plane switching (IPS) |
| Aspect Ratio | 16:09 |
| Brightness | 250 cd/m2 (typical) |
| Input Terminal | 1 x DisplayPort version 1.2, 1 x HDMI port version 1.4, 1 x VGA port, 1 x USB 3.0 upstream port (bottom), 2 x USB 3.0 downstream ports (side), 2 x USB 2.0 downstream ports (bottom) |
| Recommended Resolution | FHD 1920 x 1080 at 60 Hz |
| Contrast Ratio | 1000: 1 (typical) |
| Response Time | 8 ms (normal) ; 5 ms (Fast) – (gray to gray) |
| Power Source – AC/DC Adapter | 16W (typical) / 40W (maximum) |
| Weight | 7.00kg |
| Warranty | 3 Yr advance exchange, NBD, Premium Panel Warranty |
Dell Dual Monitor Stand - MDS19
3 years Limited Hardware Warranty
| Brand | Dell |
| Model Number | MDS19 |
| Response Time | 8 Milliseconds |
| Mounting Type | Wall Mount |
| Item Dimensions LxWxH | 14 x 11 x 3 inches |
| SKU | SNSP1917S |
| Brand | Dell |
| Model | [SNSP1917S] Monitor “Dell” P1917S 19-inch Square LED |
| Display Size | 19″ |
| Display Type | In-plane switching (IPS) |
| Aspect Ratio | 5:04 |
| Brightness | 250 cd/m (typical) |
| Input Terminal | 1 x DP (ver 1.2),1 x HDMI (ver 1.4), 1 x VGA, 1 x USB 3.0 port – Upstream, 2 x USB 3.0 ports – Side, 2 x USB 2.0 ports – Bottom |
| Recommended Resolution | 1280 x 1024 |
| Contrast Ratio | 1000: 1 (typical), 4 Million: 1 (Dynamic) |
| Response Time | 6 ms (gray to gray – fast mode), 8 ms (gray to gray – normal mode) |
| Power Source – AC/DC Adapter | 38 W (maximum) |
| Weight | 2.60 (panel only) |
| Warranty | 3 Yr advance exchange, NBD, Premium Panel Warranty |
| Brand | DELL |
| Model |
SE2722H |
| Screen Size |
27" |
| Panel Type |
VA |
| Pixel Pitch |
0.3108 mm x 0.3108 mm |
| Maximum Resolution |
1920 x 1080 |
| Brightness |
250 cd/m2 |
| Contrast Ratio |
3000:1 |
| Dynamic Contrast Ratio |
N/A |
| Viewing Angle |
178°(H) / 178°(V) |
| Response Time |
8 ms (gray-to-gray normal) |
| Refresh Rate |
75Hz |
| Aspect Ratio |
16:9 |
| Color Support |
16.7M |
| Color Gamut |
N/A |
| HDMI |
1 Port |
| DisplayPort |
None |
| DVI |
None |
| D-Sub (VGA) |
1 Port |
| Mini HDMI |
None |
| Mini DisplayPort |
None |
| USB |
None |
| Speaker |
None |
| Special Features |
AMD FreeSync Technology |
| Package Contents |
HDMI Cable x 1 |
| Dimension | (W x D x H) : 62.23 x 20.06 x 45.97 cm |
| Net Weight | 4.00 KG |