- per page
SNG-DS418J
รหัสสินค้า: SNG-DS418J
CPU | Dual Core 1.4 GHz | |
SNG-DS418J | RAM | 1 GB DDR4 |
Drive Bays | 4 | |
- Max. Bays with Expansion : | - | |
Drive Type | 3.5” or 2.5” SATA HDD, 2.5" SATA SSD (hard drives not included) | |
- Max. Capacity : | 40 TB (10 TB drive x 4) (Capacity may vary by RAID types) | |
Hot Swappable Drive | None | |
Ports | ||
- RJ-45 1GbE LAN : | 1 | |
- USB 3.0 | 2 | |
Supported RAID Type | Synology Hybrid RAID (SHR), Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 | |
MAX IP cam # | 16 (including 2 Free License) | |
Virtualization | None | |
Datasheet | https://www.synology.com/en-global/support/download/DS418j#docs |
(ราคายังไม่รวมภาษี)
SYG-NAS-DS416slim
รหัสสินค้า: SYG-NAS-DS416slim
CPU | Dual Core 1.0 GHz |
RAM | 512 MB DDR3 |
Drive Bays | 4 |
- Max. Bays with Expansion : | - |
Drive Type | 2.5” SATA HDD/SSD (hard drives not included) |
- Max. Capacity : | 8 TB (2 TB drive x 4) (Capacity may vary by RAID types) |
Hot Swappable Drive | Yes |
Ports | |
- RJ-45 1GbE LAN : | 2 (with Link Aggregation / Failover support) |
- USB 3.0 | 2 |
Supported RAID Type | Synology Hybrid RAID (SHR), Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
MAX IP cam # | 8 (including 2 Free License) |
Virtualization | None |
Datasheet | https://www.synology.com/en-global/support/download/DS416slim#docs |
(ราคายังไม่รวมภาษี)
SNG-NAS-DS418
รหัสสินค้า: DS418
CPU | Realtek RTD1296, 64 Bit, Quad Core 1.4 GHz | ||
SNG-NAS-DS418 | RAM | 2 GB DDR4, 1 Slot | |
Drive Bays | 4 | ||
![]()
|
- Max. Bays with Expansion : | - | |
Drive Type | 3.5” or 2.5” SATA HDD, 2.5" SATA SSD (hard drives not included) | ||
- Max. Capacity : | 40 TB (10 TB drive x 4) (Capacity may vary by RAID types) | ||
Hot Swappable Drive | Yes | ||
Ports | |||
- RJ-45 1GbE LAN : | 2 | ||
- USB 3.0 | 2 | ||
Supported RAID Type | Synology Hybrid RAID, Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 | ||
MAX IP cam # | 30 (including 2 Free License) | ||
Virtualization | None | ||
Datasheet | https://www.synology.com/en-global/support/download/DS418#docs |
(ราคายังไม่รวมภาษี)
SNG-NAS-DS918+
รหัสสินค้า: SNG-NAS-DS918+
CPU | Intel Celeron J3455, 64 Bit, Quad Core 1.5 burst up to 2.3 GHz | |
SNG-NAS-DS918+ | RAM | 4 GB DDR3L, Up to 8 GB (4 GB x 2), 2 Slots Memory |
Drive Bays | 4 | |
SNG-DS918+ | - Max. Bays with Expansion : | 9 |
Drive Type |
3.5" SATA HDD 2.5" SATA HDD 2.5" SATA SSD M.2 NVMe 2280 SSD (Optional) |
|
- Max. Capacity : | 40 TB (10 TB drive x 4) (Capacity may vary by RAID types) | |
- Max. Capacity with Expansion: | 90 TB (10 TB drive x 9) (Capacity may vary by RAID types) | |
Hot Swappable Drive | Yes | |
Ports | ||
- RJ-45 1GbE LAN : | 2 (with Link Aggregation / Failover support) | |
- USB 3.0 | 2 | |
- eSATA Port | 1 | |
Supported RAID Type |
Synology Hybrid RAID Basic JBOD RAID 0 RAID 1 RAID 5 RAID 6 RAID 10 |
|
MAX IP cam # | 40 (including 2 Free License) | |
Virtualization | Vmware vSphere 6 with VAAI, Window Server 2012, Window Server 2012 R2, Citrix Ready, OpenStack | |
Datasheet | https://www.synology.com/en-global/support/download/DS918+#docs |
(ราคายังไม่รวมภาษี)
DS918+ (RAM 8 GB)
รหัสสินค้า: NAS-DS918+
CPU | Intel Celeron J3455, 64 Bit, Quad Core 1.5 burst up to 2.3 GHz |
RAM | 4 GB DDR3L, Up to 8 GB (4 GB x 2), 2 Slots Memory |
Drive Bays | 4 |
- Max. Bays with Expansion : | 9 |
Drive Type |
3.5" SATA HDD 2.5" SATA HDD 2.5" SATA SSD M.2 NVMe 2280 SSD |
- Max. Capacity : | 40 TB (10 TB drive x 4) (Capacity may vary by RAID types) |
- Max. Capacity with Expansion: | 90 TB (10 TB drive x 9) (Capacity may vary by RAID types) |
Hot Swappable Drive | Yes |
Ports | |
- RJ-45 1GbE LAN : | 2 (with Link Aggregation / Failover support) |
- USB 3.0 | 2 |
- eSATA Port | 1 |
Supported RAID Type |
Synology Hybrid RAID Basic JBOD RAID 0 RAID 1 RAID 5 RAID 6 RAID 10 |
MAX IP cam # | 40 (including 2 Free License) |
Virtualization | Vmware vSphere 6 with VAAI, Window Server 2012, Window Server 2012 R2, Citrix Ready, OpenStack |
Datasheet | https://www.synology.com/en-global/support/download/DS918+#docs |
CPU | Intel Celeron J3455, 64 Bit, Quad Core 1.5 burst up to 2.3 GHz |
RAM | 4 GB DDR3L, Up to 8 GB (4 GB x 2), 2 Slots Memory |
Drive Bays | 4 |
- Max. Bays with Expansion : | 9 |
Drive Type |
3.5" SATA HDD 2.5" SATA HDD 2.5" SATA SSD M.2 NVMe 2280 SSD |
- Max. Capacity : | 40 TB (10 TB drive x 4) (Capacity may vary by RAID types) |
- Max. Capacity with Expansion: | 90 TB (10 TB drive x 9) (Capacity may vary by RAID types) |
Hot Swappable Drive | Yes |
Ports | |
- RJ-45 1GbE LAN : | 2 (with Link Aggregation / Failover support) |
- USB 3.0 | 2 |
- eSATA Port | 1 |
Supported RAID Type |
Synology Hybrid RAID Basic JBOD RAID 0 RAID 1 RAID 5 RAID 6 RAID 10 |
MAX IP cam # | 40 (including 2 Free License) |
Virtualization | Vmware vSphere 6 with VAAI, Window Server 2012, Window Server 2012 R2, Citrix Ready, OpenStack |
Datasheet | https://www.synology.com/en-global/support/download/DS918+#docs |
(ราคายังไม่รวมภาษี)
SNG-NAS-DS1817+-8G
รหัสสินค้า: SNG-NAS-DS1817+-8G
RAM | 8 GB DDR3 (4 GB x 2), Up to 16 GB (8 GB x 2), 2 Slots Memory | |
SNG-NAS-DS1817+-8G | CPU | Quad Core 2.4 GHz |
Drive Bays | 8 | |
SNG-DS1817+-8G | - Max. Bays with Expansion : | 18 |
Drive Type | 3.5” or 2.5” SATA HDD, 2.5" SATA SSD (hard drives not included) | |
- Max. Capacity : | 80 TB (10 TB drive x 8) (Capacity may vary by RAID types) | |
- Max. Capacity with Expansion: | 180 TB (10 TB drive x 18) (Capacity may vary by RAID types) | |
Hot Swappable Drive | Yes | |
Ports | ||
- RJ-45 1GbE LAN : | 4 (with Link Aggregation / Failover support) | |
- USB 3.0 | 4 | |
- eSATA Port | 2 | |
PCIe | ||
- PCIe Expansion | 1 x Gen2 x8 slot (x4 link) | |
- Add-in-card support | M2D17 - Dual M.2 SSD adapter card for SSD cache (Optional) | |
PCIe Network Interface Card (Optional) | ||
Supported RAID Type | Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 | |
MAX IP cam # | 40 (including 2 Free License) | |
Virtualization | Vmware vSphere 6 with VAAI, Window Server 2012, Window Server 2012 R2, Microsoft Hyper-V, Citrix Ready, OpenStack | |
Datasheet | https://www.synology.com/en-global/support/download/DS1817+#docs |
(ราคายังไม่รวมภาษี)
SYG-NAS-DS1817
รหัสสินค้า: SYG-NAS-DS1817
CPU | Quad Core 1.7 GHz |
RAM | 4 GB DDR3L, Up to 8 GB (4 GB x 2), 2 Slots Memory |
Drive Bays | 8 |
- Max. Bays with Expansion : | 18 |
Drive Type | 3.5” or 2.5” SATA HDD, 2.5" SATA SSD (hard drives not included) |
- Max. Capacity : | 80 TB (10 TB drive x 8) (Capacity may vary by RAID types) |
- Max. Capacity with Expansion: | 180 TB (10 TB drive x 8) (Capacity may vary by RAID types) |
Hot Swappable Drive | Yes |
Ports | |
- RJ-45 1GbE LAN : | 2 (with Link Aggregation / Failover support) |
- RJ-45 10GbE LAN : | 2 (with Link Aggregation / Failover support) |
- USB 3.0 | 2 |
- eSATA Port | 2 |
Supported RAID Type | Synology Hybrid RAID (SHR), Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
MAX IP cam # | 30 (including 2 Free License) |
Virtualization | Vmware vSphere 6 with VAAI, Window Server 2012, Window Server 2012 R2, Citrix Ready, OpenStack |
Datasheet | https://www.synology.com/en-global/support/download/DS1817#docs |
(ราคายังไม่รวมภาษี)
SNG-DS3018xs
รหัสสินค้า: SNG-DS3018xs
SNG-DS3018xs | CPU | Intel Pentium D1508, 64 Bit, Dual Core 2.2 GHz 2.2 (base) / 2.6 (turbo) GHz |
RAM | 8 GB DDR4 ECC SO-DIMM, Up to 32 GB (16 GB x 2), 2 Slots Memory | |
Drive Bays | 6 | |
- Max. Bays with Expansion : | 30 | |
Drive Type |
3.5" SATA HDD 2.5" SATA HDD 2.5" SATA SSD |
|
- Max. Capacity : | 60 TB (10 TB drive x 6) (Capacity may vary by RAID types) | |
- Max. Capacity with Expansion: | 300 TB (10 TB drive x 30) (Capacity may vary by RAID types) | |
Hot Swappable Drive | Yes | |
Ports | ||
- RJ-45 1GbE LAN : | 4 (with Link Aggregation / Failover support) | |
- USB 3.0 | 3 | |
- Expansion Port | 2 | |
PCIe | ||
- PCIe Expansion | 1 x Gen3 (x8) slot | |
- Add-in-card support | M2D17 - Dual M.2 SSD adapter card for SSD cache (Optional) | |
Supported RAID Type |
RAID F1 Basic JBOD RAID 0 RAID 1 RAID 5 RAID 6 RAID 10 |
|
MAX IP cam # | 75 (including 2 Free License) | |
Virtualization | Vmware vSphere 6 with VAAI, Window Server 2012, Window Server 2012 R2, Microsoft Hyper-V, Citrix Ready, OpenStack | |
Datasheet | https://www.synology.com/en-us/support/download/DS3018xs#docs |
(ราคายังไม่รวมภาษี)
SNG-FS1018
รหัสสินค้า: SNG-FS1018
FS1018 (NEW!!) | SNG-FS1018 | CPU | Intel Pentium D1508, Dual Core 2.2 GHz (Up to 2.6 GHz), 64 Bit |
RAM | 8 GB DDR4 ECC SO-DIMM (Up to 32GB(16 GB x 2)), 2 Slots | ||
Drive Bays | 12 | ||
- Max. Bays with Expansion : | 36 | ||
Drive Type | 2.5" SATA SSD (hard drives not included) | ||
- Max. Capacity : | 48 TB (4 TB drive x 12) (Capacity may vary by RAID types)_RAW | ||
- Max. Capacity with Expansion: | 336 TB (48 TB + 12 TB drive x 24) (Capacity may vary by RAID types)_RAW | ||
Hot Swappable Drive | Yes | ||
Ports | |||
Accessories: | - RJ-45 1GbE LAN : | 4 (with Link Aggregation / Failover support) | |
- Surveillance Device License Pack | - USB 3.0 | 3 | |
- RAMEC2133DDR4SO-16G DDR4 ECC SO-DIMM | - Expansion Port | 2 | |
- Expansion Unit: DX1215 X 2 | PCIe | ||
- VS360HD | - PCIe Expansion | 1 x Gen3 x8 slot (x8 link) | |
- VS960HD | - Add-in-card support |
- PCIe Network Interface Card (Optional) - M2D17 - Dual M.2 SSD adapter card for SSD cache (Optional) |
|
- Synology Ethernet Adapter E10G15-F1 | Supported RAID Type | RAID F1, Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 | |
- Synology Ethernet Adapter E10G17-F2 | MAX IP cam # | 75 (including 2 Free License) | |
- Synology M2D17 M.2 SSD adapter card | Virtualization | Vmware vSphere 6 with VAAI, Window Server 2012, Window Server 2012 R2, Microsoft Hyper-V, Citrix Ready, OpenStack | |
Datasheet | https://www.synology.com/en-us/support/download/FS1018#docs |
(ราคายังไม่รวมภาษี)
SNG-DS3617xs
รหัสสินค้า: SNG-DS3617xs
DS3617xs | SNG-DS3617xs | CPU | Intel Xeon D-1527 quad-core 2.2GHz, burst up to 2.7GHz |
RAM | 16 GB DDR4 ECC SO-DIMM (8 GB x 2), up to 48 GB (8 GB x 2 + 16 GB x 2), 4 Slots Memory | ||
Drive Bays | 12 | ||
- Max. Bays with Expansion : | 36 | ||
Drive Type | 3.5” or 2.5” SATA HDD, 2.5" SATA SSD (hard drives not included) | ||
- Max. Capacity : | 120 TB (10 TB drive x 12) (Capacity may vary by RAID types) | ||
- Max. Capacity with Expansion: | 360 TB (10 TB drive x 36) (Capacity may vary by RAID types) | ||
Hot Swappable Drive | Yes | ||
Ports | |||
- RJ-45 1GbE LAN : | 4 (with Link Aggregation / Failover support) | ||
- USB 3.0 | 2 | ||
Accessories: | - Expansion Port | 2 | |
- Surveillance Device License Pack | PCIe | ||
- 16 GB DDR4 ECC SO-DIMM | - PCIe Expansion | 1 x Gen3 x8 slot (x8 link) | |
- Expansion Unit: DX1215 X 2 | - Add-in-card support | PCIe Network Interface Card (Optional) | |
- VS360HD | Supported RAID Type | Basic, JBOD, RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 | |
- Synology Ethernet Adapter E10G15-F1 | MAX IP cam # | 75 (including 2 Free License) | |
- Synology Ethernet Adapter E10G17-F2 | Virtualization | Vmware vSphere 6 with VAAI, Window Server 2012, Window Server 2012 R2, Microsoft Hyper-V, Citrix Ready, OpenStack | |
Datasheet | https://www.synology.com/en-global/support/download/DS3617xs#docs |
(ราคายังไม่รวมภาษี)
- per page