12th Generation Intel® Core™ i7-12700H, 32 GB, LPDDR5, 5200 MHz, integrated, 512 GB, M.2, PCIe NVMe, SSD, Windows 11 + McAfee LiveSafe Consumer 12 Month Subscription, 14.0" FHD (1920 x 1080) 144Hz 3ms with ComfortView Plus, NVIDIA G-SYNC and Advanced Opti
• Intel Core i7-12700H
• 32GB LPDDR5 (ON BOARD)
• 512GB PCIe/NVMe M.2 SSD
•14" Full HD 144Hz
• NVIDIA GeForce RTX 3060 6 GB GDDR6
• Windows 11 Home + Office Home and Student 2021
| Product Name | LD-AW3423DWF |
| Screen Size | 34.1800000000000000 |
| Panel Type | |
| Maximum Resolution | DP: 3440 x 1440 @ 165 Hz HDMI: 3440 x 1440 @ 100Hz |
| Refresh Rate | |
| Brightness | 250 cd/m² (typical) 1000 cd/m² (maximum) |
| Contrast Ratio | |
| Response Time | |
| HDMI | 1 x HDMI (ver 2.0) |
| DisplayPort | 2 x DP (ver 1.4) |
| DVI | |
| D-Sub/VGA | |
| USB Hub | |
| Speaker | 1X Audio line-out port (rear), 1 x Headphone-out port (bottom) |
| Product Name | 26000 dpi |
| Color | Dark Side of the Moon |
| Form Factor | 16.8 million AlienFX lighting |
| Connectivity | |
| RGB LIGHTING | |
| Sensor | 6.6 ft |
| MAX SENSITIVITY (DPI) | Optical |
| SWITCH TYPE | |
| CABLE | MS-AW720M-Dark-Side |
| DOCK COMPATIBILITY | Wireless, wired |
| Product Name | - |
| Product Marketing Name (apple) | Mute, volume |
| Color | Dark Side of the Moon |
| FREQUENCY RESPONSE | - |
| IMPEDANCE | - |
| SENSITIVITY | - |
| DRIVER SIZE - DIAMETERS (MM) | 107 dB |
| DRIVER TYPE | - |
| EARCUPS | - |
| INNER EARCUP DIAMETER | Active |
| EARPADS MATERIAL | - |
| NOISE CANCELLING | -45 dBV/Pascal |
| CONNECTION TYPE | 32 Ohm |
| Cable Length | Alienware 510H 7.1 Gaming Headset AW510H - Dark Side of the Moon |
| MICROPHONE STYLE | Boom |
| Microphone Frequency Response | 6.6 ft |
| VIRTUAL SURROUND ENCODING | No |
| VOLUME CONTROL | Windows |
| OTHER CONTROLS | YES |
| BATTERY LIFE | Alienware 510H 7.1 Gaming Headset AW510H - Dark Side of the Moon |
| LIGHTING | Wired |
| Compatibility | 20 - 40000 Hz |
| Product Name | 16000 dpi |
| Color | Dark Side of the Moon |
| Form Factor | 16.8 million AlienFX lighting |
| Connectivity | |
| RGB LIGHTING | |
| Sensor | 6.6 ft |
| MAX SENSITIVITY (DPI) | Optical |
| SWITCH TYPE | |
| CABLE | MS-AW610M-Dark-Side |
| DOCK COMPATIBILITY | Wireless, wired |
| Product Name | 16000 dpi |
| Color | Lunar Light |
| Form Factor | 16.8 million AlienFX lighting |
| Connectivity | |
| RGB LIGHTING | |
| Sensor | 6.6 ft |
| MAX SENSITIVITY (DPI) | Optical |
| SWITCH TYPE | |
| CABLE | MS-AW610M-Lunar-Light |
| DOCK COMPATIBILITY | Wireless, wired |
| Product Name | 19000 dpi |
| Color | Dark Side of the Moon |
| Form Factor | 16.8 million AlienFX lighting |
| Connectivity | |
| RGB LIGHTING | |
| Sensor | 6.6 ft |
| MAX SENSITIVITY (DPI) | Optical |
| SWITCH TYPE | |
| CABLE | MS-AW320M |
| DOCK COMPATIBILITY | Wired |